Week 1, August 19, 2009, 70º:
3 on 3 - Score 6 - 3
Week 2, August 26, 2009, 66º:
6 on 5 - Score 9 - 6
Week 3, September 3, 2009, 78º:
5 on 4 - Score 8 - 5
Week 5, October 7, 2009, 59º:
3 on 4 - Score 8 - 4
Week 6, October 14, 2009, 57º:
5 on 5 - Score 9 - 5
Week 7, October 21, 2009, 55º:
4 on 4 - Score 8 - 4
Week 8, October 28, 2009, 46º:
2 on 2 - Score 7 - 3
Week 9, January 16, 2010, 40º:
4 on 5 - Score 10 - 8
Week 10, January 30, 2010, 19º:
3 on 3 - Score 10 - 8
Week 11, March 6, 2010, 46º:
3 on 3 - Score 6 - 5
Week 12, March 20, 2010, 66º:
3 on 3 - Score 8 - 6
Week 13, March 27, 2010, 45º:
4 on 4 - Score 8 - 7
Week 14, April 3, 2010, 61º:
4 on 5 - Score 8 - 7
Week 15, April 10, 2010, 59º:
4 on 4 - Score 8 - 7
